| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rachin Ravindra | 165 | 139 | 0 | 118.71 | 21 | 2 |
| 2 | Devon Conway | 153 | 245 | 153 | 62.45 | 18 | 0 |
| 3 | Henry Nicholls | 150 | 245 | 0 | 61.22 | 15 | 0 |
| 4 | Devon Conway | 88 | 170 | 88 | 51.76 | 12 | 0 |
| 5 | Daryl Mitchell | 80 | 119 | 80 | 67.23 | 5 | 1 |
| 6 | Will Young | 74 | 101 | 74 | 73.27 | 11 | 0 |
| 7 | Sean Williams | 49 | 66 | 49 | 74.24 | 6 | 0 |
| 8 | Nick Welch | 47 | 71 | 0 | 66.2 | 7 | 0 |
| 9 | Brendan Taylor | 44 | 107 | 44 | 41.12 | 6 | 0 |
| 10 | Will Young | 41 | 70 | 41 | 58.57 | 4 | 0 |

