| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ali Dawood | 5.89 | 4 | 8.5 | 9 |
| 2 | Jandre Coetzee | 6 | 2 | 4 | 4 |
| 3 | Thinley Jamtsho | 6 | 4 | 4 | 4 |
| 4 | Abhishek Anand | 6 | 4 | 1 | 1 |
| 5 | Kiefer Yamamoto-Lake | 6 | 1 | 1 | 1 |
| 6 | Declan Suzuki | 6.86 | 4 | 8 | 7 |
| 7 | Asif Shaikh | 7.2 | 4 | 6 | 5 |
| 8 | Ibrahim Takahashi | 8.57 | 4 | 10 | 7 |
| 9 | Nopphon Senamontree | 9 | 4 | 12 | 8 |
| 10 | Muhammad Salman | 10 | 4 | 10 | 6 |

