| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Abhishek Anand | 7 | 4 | 4 | 97 |
| 2 | Ibrahim Takahashi | 5 | 4 | 3 | 80 |
| 3 | Gakul Ghalley | 5 | 4 | 4 | 78 |
| 4 | Kendel Kadowaki Fleming | 5 | 4 | 4 | 91 |
| 5 | Mukesh Thakur | 4 | 4 | 4 | 41 |
| 6 | Namgay Thinley | 3 | 4 | 4 | 42 |
| 7 | Asif Ali | 3 | 4 | 4 | 37 |
| 8 | Yasser Nazir | 3 | 4 | 4 | 48 |
| 9 | Sonam Yeshey | 2 | 4 | 3 | 20 |
| 10 | Ali Dawood | 2 | 4 | 4 | 25 |

