| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Ali Dawood | 9 | 4 | 8.5 | 8.11 | 0 |
| 2 | Nopphon Senamontree | 8 | 4 | 12 | 8.63 | 0 |
| 3 | Ibrahim Takahashi | 7 | 4 | 10 | 6.14 | 0 |
| 4 | Declan Suzuki | 7 | 4 | 8 | 5.57 | 1 |
| 5 | Tashi Phuntsho | 6 | 4 | 15 | 13.83 | 0 |
| 6 | Muhammad Salman | 6 | 4 | 10 | 17.33 | 0 |
| 7 | Sabaorish Ravichandran | 5 | 4 | 9 | 5.4 | 0 |
| 8 | Namgay Thinley | 5 | 4 | 12 | 14 | 0 |
| 9 | Mukesh Thakur | 5 | 4 | 9.1 | 16.4 | 0 |
| 10 | Asif Shaikh | 5 | 4 | 6 | 10.8 | 0 |

