Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Marchin Patriots Sports Club (Q)MPSC (Q) | 4 3 1 0 0 6 | 3.086 | |||||||
2 QPCC I (Q)QPCC (Q) | 4 3 1 0 0 6 | 1.177 | |||||||
3 Yorkshire Cricket Club YCC | 4 2 2 0 0 4 | -1.375 | |||||||
4 Central Sports CS | 4 1 3 0 0 2 | -0.536 | |||||||
5 Preysal SC PSC | 4 1 3 0 0 2 | -2.263 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Powergen Penal SC (Q)PPS (Q) | 4 4 0 0 0 8 | 1.742 | |||||||
2 Clarke Road United (Q)CRU (Q) | 4 3 1 0 0 6 | 3.226 | |||||||
3 Profilbau Victoria United PVU | 4 2 2 0 0 4 | -0.813 | |||||||
4 Merryboys Sports Club MEC | 4 1 3 0 0 2 | -2.680 | |||||||
5 Prisons SC PSSC | 4 0 4 0 0 0 | -1.366 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

