| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Ochen Peter | 266.67 | 6 | 2 | 8 | |
| 2 | Harsh Prakash Panchal | 225 | 2 | 2 | 54 | 54 |
| 3 | Robinson Obuya | 194.94 | 7 | 7 | 154 | 22 |
| 4 | Pascal Murungi | 187.72 | 8 | 4 | 107 | 35.67 |
| 5 | Kenneth Waiswa | 182.14 | 7 | 7 | 204 | 34 |
| 6 | Fred Achelam | 168.33 | 6 | 6 | 101 | 20.2 |
| 7 | Frank Nsubuga | 166.67 | 7 | 2 | 10 | 5 |
| 8 | Steven Wabwose | 154.79 | 7 | 7 | 113 | 16.14 |
| 9 | Henry Ssenyondo | 150 | 7 | 3 | 12 | |
| 10 | Jonathan Ssebanja | 148.48 | 7 | 6 | 49 | 24.5 |

