| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Roger Mukasa | 90 | 44 | 90 | 204.55 | 7 | 7 |
| 2 | Kenneth Waiswa | 82 | 42 | 82 | 195.24 | 5 | 7 |
| 3 | Hamu Kayondo | 65 | 43 | 65 | 151.16 | 8 | 1 |
| 4 | Oscar Manishimwe | 62 | 45 | 0 | 137.78 | 6 | 2 |
| 5 | Collins Obuya | 57 | 43 | 57 | 132.56 | 6 | 2 |
| 6 | Kenneth Waiswa | 56 | 32 | 0 | 175 | 4 | 4 |
| 7 | Simon Ssesazi | 56 | 38 | 56 | 147.37 | 5 | 3 |
| 8 | Simon Ssesazi | 56 | 47 | 119.15 | 5 | 2 | |
| 9 | Calvin Watuwa | 55 | 26 | 0 | 211.54 | 3 | 5 |
| 10 | Pascal Murungi | 55 | 27 | 55 | 203.7 | 1 | 7 |

