| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Abrar Ahmed | 8 | 2 | 8 | 6 |
| 2 | Hasan Ali | 8 | 1 | 4 | 3 |
| 3 | Muhammad Saghir Khan | 9.6 | 2 | 8 | 5 |
| 4 | Mohammad Nawaz | 10.2 | 5 | 17 | 10 |
| 5 | Haris Rauf | 10.25 | 2 | 6.5 | 4 |
| 6 | Rashid Khan | 10.67 | 4 | 16 | 9 |
| 7 | Faheem Ashraf | 12 | 5 | 8 | 4 |
| 8 | Sharafuddin Ashraf | 12 | 2 | 8 | 4 |
| 9 | Fareed Ahmad Malik | 14 | 2 | 7 | 3 |
| 10 | Fazalhaq Farooqi | 14.4 | 4 | 12 | 5 |

