South Group
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Surrey (Q)SUR (Q) | 14 11 3 0 0 44 | 1.294 | |||||||
2 Somerset (Q)SOM (Q) | 14 11 3 0 0 44 | 0.788 | |||||||
3 Hampshire (Q)HAM (Q) | 14 7 6 1 0 30 | 0.961 | |||||||
4 Kent (Q)KEN (Q) | 14 7 6 0 1 30 | -0.266 | |||||||
5 Glamorgan GLA | 14 7 7 0 0 28 | -0.090 | |||||||
6 Sussex SUS | 14 6 7 0 1 26 | 0.121 | |||||||
7 Gloucestershire GLO | 14 5 9 0 0 20 | -0.635 | |||||||
8 Middlesex MID | 14 3 9 1 1 16 | -0.799 | |||||||
9 Essex ESS | 14 3 10 0 1 14 | -1.447 | |||||||
North Group
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Lancashire (Q)LAN (Q) | 14 9 5 0 0 36 | 0.386 | |||||||
2 Durham (Q)DUR (Q) | 14 8 5 0 1 34 | 0.676 | |||||||
3 Warwickshire (Q)WAR (Q) | 14 8 6 0 0 32 | 0.671 | |||||||
4 Northamptonshire (Q)NOR (Q) | 14 8 6 0 0 32 | 0.068 | |||||||
5 Worcestershire WOR | 14 7 7 0 0 28 | 0.219 | |||||||
6 Nottinghamshire NOT | 14 7 7 0 0 28 | -0.492 | |||||||
7 Leicestershire LEI | 14 6 7 0 1 26 | -0.205 | |||||||
8 Yorkshire YOR | 14 5 9 0 0 20 | -0.390 | |||||||
9 Derbyshire DER | 14 4 10 0 0 16 | -0.944 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

