| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Hayley Matthews | 100 | 67 | 0 | 149.25 | 16 | 1 |
| 2 | Amy Jones | 129 | 98 | 129 | 131.63 | 20 | 0 |
| 3 | Sophia Dunkley | 81 | 56 | 0 | 144.64 | 12 | 0 |
| 4 | Amy Jones | 122 | 121 | 122 | 100.83 | 15 | 1 |
| 5 | Hayley Matthews | 71 | 54 | 71 | 131.48 | 11 | 1 |
| 6 | Tammy Beaumont | 107 | 104 | 107 | 102.88 | 8 | 4 |
| 7 | Heather Knight | 66 | 47 | 0 | 140.43 | 7 | 1 |
| 8 | Tammy Beaumont | 106 | 109 | 106 | 97.25 | 12 | 1 |
| 9 | Natalie Sciver | 55 | 30 | 0 | 183.33 | 10 | 0 |
| 10 | Qiana Joseph | 62 | 74 | 62 | 83.78 | 9 | 0 |

