| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Maryam Omar | 65 | 58 | 112.07 | 10 | 0 | |
| 2 | Theertha Satish | 64 | 45 | 64 | 142.22 | 9 | 0 |
| 3 | Shanzeen Shahzad | 53 | 47 | 53 | 112.77 | 6 | 1 |
| 4 | Mariko Hill | 43 | 56 | 76.78 | 4 | 0 | |
| 5 | Theertha Satish | 41 | 48 | 41 | 85.42 | 5 | 0 |
| 6 | Yasmin Daswani | 40 | 31 | 0 | 129.03 | 3 | 0 |
| 7 | Natthakan Chantham | 37 | 25 | 37 | 148 | 3 | 2 |
| 8 | Nannapat Koncharoenkai | 33 | 38 | 33 | 86.84 | 3 | 0 |
| 9 | Mariko Hill | 31 | 45 | 31 | 68.89 | 2 | 0 |
| 10 | Esha Rohit Oza | 30 | 42 | 71.42 | 2 | 0 |
