KwaZulu-Natal Inland 2nd inning225/10 (73.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malcolm Nofal b PWA Mulder | 34 | 53 | 6 | 0 | 64.15 |
Ben Compton c J Richards b BC Fortuin | 22 | 40 | 3 | 0 | 55 |
Kagiso Rapulana c J Richards b PWA Mulder | 7 | 11 | 1 | 0 | 63.63 |
Andile Mokgakane c J Richards b PWA Mulder | 0 | 2 | 0 | 0 | 0 |
Ntando Zuma (wk) c J Richards b Nqabayomzi Peter | 27 | 63 | 4 | 0 | 42.85 |
Sean Gilson (cap) c Zubayr Hamza b PWA Mulder | 57 | 99 | 11 | 0 | 57.57 |
Matthew Urquhart lbw b BC Fortuin | 29 | 81 | 5 | 0 | 35.8 |
Sean Whitehead lbw b PWA Mulder | 7 | 17 | 0 | 1 | 41.17 |
Daryn Dupavillon* Not out | 22 | 60 | 4 | 0 | 36.66 |
Renaldo Meyer b Nqabayomzi Peter | 5 | 9 | 1 | 0 | 55.55 |
Ziyaad Abrahams lbw b BC Fortuin | 0 | 6 | 0 | 0 | 0 |
| Extras: 15 (b 8, lb 5, w 2, ) | |||||
| Total: 225/10 (73.3 Overs RR:3.06) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 14 | 4 | 49 | 0 | 0 | 1 | 3.5 |
| Lutho Sipamla | 4.5 | 2 | 24 | 0 | 0 | 0 | 4.96 |
| Wiaan Mulder | 17 | 7 | 39 | 5 | 0 | 1 | 2.29 |
| Bjorn Fortuin | 20.4 | 4 | 50 | 3 | 0 | 0 | 2.41 |
| Nqabayomzi Peter | 16 | 4 | 42 | 2 | 0 | 0 | 2.62 |
| Delano Potgieter | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ben Compton | 56-1 | 13.1 |
| Malcolm Nofal | 60-2 | 16.3 |
| Andile Mokgakane | 60-3 | 16.5 |
| Kagiso Rapulana | 69-4 | 18.4 |
| Ntando Zuma | 138-5 | 38.5 |
| Sean Gilson | 169-6 | 48.2 |
| Sean Whitehead | 177-7 | 52.5 |
| Matthew Urquhart | 213-8 | 67.4 |
| Renaldo Meyer | 224-9 | 72.2 |
| Ziyaad Abrahams | 225-10 | 73.3 |
