KwaZulu-Natal Inland Inning181/10 (44.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malcolm Nofal lbw b GA Stuurman | 0 | 1 | 0 | 0 | 0.00 |
Ntando Zuma (wk) c C Fortuin b Y Kamanzi | 16 | 40 | 2 | 0 | 40.00 |
Andile Mokgakane lbw b GA Stuurman | 20 | 28 | 2 | 1 | 71.43 |
Kagiso Rapulana b GA Stuurman | 0 | 2 | 0 | 0 | 0.00 |
Sean Gilson b FD Adams | 34 | 55 | 2 | 0 | 61.82 |
Michael Erlank b FD Adams | 34 | 53 | 3 | 0 | 64.15 |
Wayne Parnell (cap) b Y Kamanzi | 32 | 37 | 3 | 1 | 86.49 |
Sean Whitehead c G Roelofsen b Y Kamanzi | 6 | 10 | 1 | 0 | 60.00 |
Hardus Viljoen b KJ Dudgeon | 16 | 24 | 1 | 0 | 66.67 |
Daryn Dupavillon* c G Roelofsen b GA Stuurman | 16 | 15 | 3 | 0 | 106.67 |
Ziyaad Abrahams* Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 7 (lb 5, w 2, ) | |||||
| Total: 181/10 (44.2 Overs RR:4.08) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman* | 6.2 | 2 | 31 | 4 | 0 | 2 | 4.89 |
| Keith Dudgeon | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 |
| Imran Manack | 10 | 0 | 24 | 0 | 0 | 0 | 2.40 |
| Yves Kamanzi | 10 | 0 | 35 | 3 | 0 | 0 | 3.50 |
| Aviwe Mgijima | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
| Ferisco Adams | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Malcolm Nofal | 0-1 | 0.1 |
| Andile Mokgakane | 30-2 | 8.2 |
| Kagiso Rapulana | 30-3 | 8.4 |
| Ntando Zuma | 46-4 | 13.4 |
| Michael Erlank | 109-5 | 28.4 |
| Sean Gilson | 118-6 | 30.6 |
| Sean Whitehead | 137-7 | 35.3 |
| Wayne Parnell | 156-8 | 39.5 |
| Hardus Viljoen | 177-9 | 43.5 |
| Daryn Dupavillon | 181-10 | 44.2 |
Partnership
Batter 1Batter 2
Malcolm Nofal
0 (1)
0 (1)
Ntando Zuma
0 (0)
Ntando Zuma
7 (21)
30 (49)
Andile Mokgakane
20 (28)
Ntando Zuma
0 (0)
0 (2)
Kagiso Rapulana
0 (2)
Ntando Zuma
9 (19)
16 (30)
Sean Gilson
3 (11)
Sean Gilson
29 (37)
63 (90)
Michael Erlank
34 (53)
Sean Gilson
2 (7)
9 (14)
Wayne Parnell
7 (7)
Wayne Parnell
13 (17)
19 (27)
Sean Whitehead
6 (10)
Wayne Parnell
12 (13)
19 (26)
Hardus Viljoen
7 (13)
Hardus Viljoen
9 (11)
21 (24)
Daryn Dupavillon
12 (13)
Daryn Dupavillon
4 (2)
4 (3)
Ziyaad Abrahams
0 (1)
