KwaZulu-Natal Inland Inning219/10 (46.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malcolm Nofal c R de Swardt b O Nyaku | 66 | 86 | 7 | 1 | 76.74 |
Ben Compton lbw b SA Mothoa | 34 | 48 | 1 | 0 | 70.83 |
Andile Mokgakane c D Forrester b O Nyaku | 11 | 20 | 1 | 0 | 55.00 |
Kagiso Rapulana c W Lubbe b O Nyaku | 0 | 2 | 0 | 0 | 0.00 |
Sean Gilson c & b O Nyaku | 4 | 15 | 0 | 0 | 26.67 |
Wayne Parnell (cap) c D Forrester b C Seleka | 36 | 40 | 4 | 0 | 90.00 |
Michael Erlank runout (W Lubbe) | 23 | 31 | 1 | 1 | 74.19 |
Ntando Zuma (wk) c RA Herman b O Nyaku | 23 | 27 | 1 | 0 | 85.19 |
Hardus Viljoen c D Forrester b C Seleka | 5 | 7 | 0 | 0 | 71.43 |
Bamanye Xenxe* Not out | 1 | 1 | 0 | 0 | 100.00 |
Daryn Dupavillon* c W Lubbe b O Nyaku | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 16 (b 2, lb 4, w 10, ) | |||||
| Total: 219/10 (46.2 Overs RR:4.73) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Migael Pretorius | 8 | 0 | 42 | 0 | 0 | 1 | 5.25 |
| Onke Nyaku* | 7.2 | 0 | 41 | 6 | 0 | 2 | 5.59 |
| Wihan Lubbe | 9 | 0 | 38 | 0 | 0 | 0 | 4.22 |
| Ruan de Swardt | 7 | 0 | 31 | 0 | 0 | 1 | 4.43 |
| Alfred Mothoa | 10 | 0 | 38 | 1 | 0 | 4 | 3.80 |
| Caleb Seleka | 5 | 0 | 23 | 2 | 0 | 0 | 4.60 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ben Compton | 88-1 | 17.3 |
| Andile Mokgakane | 115-2 | 24.2 |
| Kagiso Rapulana | 115-3 | 24.4 |
| Malcolm Nofal | 125-4 | 28.2 |
| Sean Gilson | 126-5 | 28.4 |
| Michael Erlank | 179-6 | 38.1 |
| Wayne Parnell | 208-7 | 43.5 |
| Hardus Viljoen | 217-8 | 45.3 |
| Ntando Zuma | 219-9 | 46.1 |
| Daryn Dupavillon | 219-10 | 46.2 |
Partnership
Batter 1Batter 2
Malcolm Nofal
47 (57)
88 (105)
Ben Compton
34 (48)
Malcolm Nofal
14 (21)
27 (41)
Andile Mokgakane
11 (20)
Malcolm Nofal
0 (0)
0 (2)
Kagiso Rapulana
0 (2)
Malcolm Nofal
5 (8)
10 (22)
Sean Gilson
4 (14)
Sean Gilson
0 (1)
1 (2)
Wayne Parnell
1 (1)
Wayne Parnell
25 (26)
53 (57)
Michael Erlank
23 (31)
Wayne Parnell
10 (13)
29 (34)
Ntando Zuma
19 (21)
Ntando Zuma
3 (3)
9 (10)
Hardus Viljoen
5 (7)
Ntando Zuma
1 (3)
2 (4)
Bamanye Xenxe
1 (1)
Bamanye Xenxe
0 (0)
0 (1)
Daryn Dupavillon
0 (1)
