Titans Inning249/7 (49.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane b B Swanepoel | 0 | 5 | 0 | 0 | 0.00 |
Rivaldo Moonsamy (wkcap) c T Bavuma b CE Yusuf | 0 | 3 | 0 | 0 | 0.00 |
Keegan Petersen c T Bavuma b CE Yusuf | 90 | 133 | 9 | 1 | 67.70 |
Neil Brand b B Swanepoel | 7 | 14 | 1 | 0 | 50.00 |
Kegan Lion Cachet (wk) c BC Fortuin b D Potgieter | 35 | 38 | 5 | 1 | 92.10 |
Andile Phehlukwayo c Zubayr Hamza b B Swanepoel | 12 | 22 | 2 | 0 | 54.55 |
Duan Jansen* Not out | 61 | 61 | 2 | 3 | 100.00 |
Dayyaan Galiem c T Bavuma b CE Yusuf | 21 | 17 | 2 | 1 | 123.53 |
| Roelof van der Merwe*Not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras: 19 (b 2, lb 6, w 11, ) | |||||
| Total: 249/7 (49.5 Overs RR:5.00) | |||||
| Did Not Bat:Junior Dala, Lizaad Williams | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Beyers Swanepoel | 10 | 2 | 44 | 3 | 0 | 4 | 4.40 |
| Codi Yusuf | 10 | 2 | 43 | 3 | 0 | 2 | 4.30 |
| Delano Potgieter* | 7.5 | 0 | 42 | 1 | 0 | 2 | 5.36 |
| Bjorn Fortuin | 10 | 0 | 48 | 0 | 0 | 0 | 4.80 |
| Nqabayomzi Peter | 10 | 1 | 52 | 0 | 0 | 0 | 5.20 |
| Reeza Hendricks | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lesego Senokwane | 0-1 | 0.5 |
| Rivaldo Moonsamy | 0-2 | 1.3 |
| Neil Brand | 18-3 | 6.5 |
| Kegan Lion Cachet | 77-4 | 18.6 |
| Andile Phehlukwayo | 121-5 | 27.2 |
| Keegan Petersen | 199-6 | 44.1 |
| Dayyaan Galiem | 237-7 | 48.2 |
Partnership
Batter 1Batter 2
Lesego Senokwane
0 (5)
0 (5)
Rivaldo Moonsamy
0 (0)
Rivaldo Moonsamy
0 (3)
0 (4)
Keegan Petersen
0 (1)
Keegan Petersen
10 (18)
18 (32)
Neil Brand
7 (14)
Keegan Petersen
21 (36)
59 (73)
Kegan Lion Cachet
35 (37)
Keegan Petersen
28 (28)
44 (50)
Andile Phehlukwayo
12 (22)
Keegan Petersen
31 (51)
78 (101)
Duan Jansen
42 (50)
Duan Jansen
11 (8)
38 (25)
Dayyaan Galiem
21 (17)
