Boland Inning137/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gavin Kaplan c Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100.00 |
Blayde Capell c Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.33 |
Lehan Botha* Not out | 52 | 47 | 3 | 2 | 110.64 |
Neil Brand c Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.33 |
Jhedli van Briesies c Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 89.66 |
Ferisco Adams b Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60.00 |
Nathan Jacobs st Lhuan dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 85.71 |
Imran Manack lbw b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50.00 |
Glenton Stuurman (cap) b Eathan Bosch | 8 | 7 | 0 | 1 | 114.29 |
Siyabonga Mahima* b Eathan Bosch | 1 | 3 | 0 | 0 | 33.33 |
| Extras: 17 (lb 6, w 10, nb 1, ) | |||||
| Total: 137/9 (20 Overs RR:6.85) | |||||
| Did Not Bat:Akhona Mnyaka | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 1 | 4 | 7.00 |
| Eathan Bosch* | 4 | 0 | 22 | 4 | 0 | 1 | 5.50 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 0 | 3 | 6.00 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
| Junior Dala | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Gavin Kaplan | 7-1 | 0.6 |
| Blayde Capell | 11-2 | 1.3 |
| Neil Brand | 32-3 | 4.4 |
| Jhedli van Briesies | 102-4 | 14.1 |
| Ferisco Adams | 109-5 | 15.4 |
| Nathan Jacobs | 118-6 | 17.1 |
| Imran Manack | 120-7 | 17.4 |
| Glenton Stuurman | 135-8 | 19.1 |
| Siyabonga Mahima | 137-9 | 19.6 |
Partnership
Batter 1Batter 2
Gavin Kaplan
6 (6)
7 (6)
Blayde Capell
0 (0)
Blayde Capell
4 (3)
4 (3)
Lehan Botha
0 (0)
Lehan Botha
6 (7)
21 (19)
Neil Brand
13 (12)
Lehan Botha
34 (28)
70 (57)
Jhedli van Briesies
26 (29)
Lehan Botha
4 (4)
7 (9)
Ferisco Adams
3 (5)
Lehan Botha
2 (2)
9 (9)
Nathan Jacobs
6 (7)
Lehan Botha
1 (1)
2 (3)
Imran Manack
1 (2)
Lehan Botha
4 (3)
15 (10)
Glenton Stuurman
8 (7)
Lehan Botha
1 (2)
2 (5)
Siyabonga Mahima
1 (3)