Match Info
| Match | DOL-W vs WP-W, 28th Match, CSA Women Pro50 Series, 2025 |
| Match Type | lista |
| Series | CSA Women Pro50 Series, 2025 |
| Date & Time | 07, Mar 2026, 11:30 AM GST |
| Toss | Western Province Women elected to bat |
| Venue | Kingsmead |
| Umpires | Andrew Ngubane (South Africa) |
| Referee | N/A |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |
