CSA Women Pro20 Series
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Lions Women (Q)LIO-W (Q) | 10 8 1 0 1 39 | 0.911 | |||||||
2 Western Province Women (Q)WP-W (Q) | 10 8 2 0 0 35 | 1.248 | |||||||
3 Titans Women TIT-W | 10 3 5 1 1 20 | 0.363 | |||||||
4 Dolphins Women DOL-W | 10 4 6 0 0 18 | -0.513 | |||||||
5 North West Women NW-W | 10 3 6 1 0 16 | -1.006 | |||||||
6 South Western Districts Women SWD-W | 10 2 8 0 0 8 | -0.850 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

