| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Tumi Sekhukhune | 400 | 4 | 1 | 4 | 4 |
| 2 | Nonkululeko Mlaba | 200 | 3 | 2 | 6 | 3 |
| 3 | Tazmin Brits | 171.43 | 1 | 1 | 12 | 12 |
| 4 | Simone Lourens | 136.36 | 6 | 4 | 45 | 15 |
| 5 | Anneke Bosch | 122.22 | 8 | 6 | 264 | 44 |
| 6 | Lizelle Lee | 113.27 | 3 | 3 | 128 | 42.67 |
| 7 | Nicole de Klerk | 105.74 | 3 | 3 | 129 | 43 |
| 8 | A Mgwenya | 105.13 | 8 | 4 | 41 | 10.25 |
| 9 | Kayla Reyneke | 103.73 | 9 | 8 | 167 | 20.88 |
| 10 | Rentia Tolmay | 100 | 3 | 1 | 1 | 1 |

