| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Goraya | 4.33 | 1 | 3 | 1 | 1 | 13 | 18 |
| 2 | Adam Senn | 5.6 | 2 | 5 | 2 | 1 | 28 | 30 |
| 3 | Bilal Zalmai | 6 | 2 | 8 | 2 | 3 | 16 | 16 |
| 4 | Lovedeep Singh | 6.2 | 2 | 5 | 2 | 2 | 15.5 | 15 |
| 5 | Arjun Shahi | 6.83 | 2 | 6 | 2 | 2 | 20.5 | 18 |
| 6 | Waqar Zalmai | 6.86 | 2 | 7 | 2 | 1 | 48 | 42 |
| 7 | Aqib Iqbal | 7.43 | 2 | 7 | 2 | 2 | 26 | 21 |
| 8 | Irfan Safi | 7.5 | 2 | 8 | 2 | 6 | 10 | 8 |
| 9 | Umair Tariq | 7.5 | 1 | 2 | 1 | 1 | 15 | 12 |
| 10 | Karan Singh | 7.57 | 2 | 7 | 2 | 1 | 53 | 42 |

