Emirates D10
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Dubai DUB | 12 10 2 0 0 20 | 2.624 | |||||||
2 Emirates Blues EMB | 12 9 3 0 0 18 | 1.450 | |||||||
3 Abu Dhabi ABD | 12 7 5 0 0 14 | -0.385 | |||||||
4 Fujairah FUJ | 12 5 7 0 0 10 | -0.325 | |||||||
5 Emirates Red EMR | 12 5 7 0 0 10 | -0.584 | |||||||
6 Ajman AJM | 12 5 7 0 0 10 | -1.203 | |||||||
7 Sharjah SHA | 12 1 11 0 0 2 | -1.464 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
