| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Gaffar Saqlain | 10 | 3 | 3/81 | 0 | 8.1 | |
| 2 | Abdullah Al Mamun | 10 | 2 | 2/78 | 0 | 7.8 | |
| 3 | Fahad Hossian | 10 | 2 | 2/78 | 0 | 7.8 | |
| 4 | Abdur Rahim | 9 | 2 | 2/72 | 0 | 8 | |
| 5 | Sumon Khan | 6 | 1 | 1/71 | 0 | 11.83 | |
| 6 | Ruyel Miah | 7 | 2 | 2/70 | 0 | 10 | |
| 7 | Ifran Hossain | 9 | 2 | 2/68 | 1 | 7.56 | |
| 8 | Shariful Islam | 10 | 2 | 2/67 | 0 | 6.7 | |
| 9 | Ripon Mondol | 9 | 2 | 2/67 | 1 | 7.44 | |
| 10 | Shohidul Islam | 7 | 0 | 0/67 | 0 | 9.57 |

