Papua New Guinea Inning115/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau c Fereti Suluoto b Saumani Tiai | 9 | 11 | 0 | 0 | 81.82 |
Tony Ura lbw b Ili Tugaga | 2 | 2 | 0 | 0 | 100.00 |
Lega Siaka lbw b Darius Visser | 15 | 16 | 2 | 0 | 93.75 |
Patrick Nou lbw b Saumani Tiai | 0 | 1 | 0 | 0 | 0.00 |
Assad Vala (cap) c Sean Solia b Saumani Tiai | 26 | 22 | 1 | 0 | 118.18 |
Boio Ray lbw b Saumani Tiai | 22 | 28 | 0 | 0 | 78.57 |
Hila Vare (wk) c Samuel French b Ili Tugaga | 10 | 12 | 2 | 0 | 83.33 |
Aue Oru b Caleb Kiran Jasmat | 4 | 11 | 0 | 0 | 36.36 |
Alei Nao* Not out | 15 | 12 | 2 | 0 | 125.00 |
Kabua Morea* Not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras: 10 (b 1, lb 5, w 4, ) | |||||
| Total: 115/8 (20 Overs RR:5.75) | |||||
| Did Not Bat:John Kariko | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ili Tugaga | 3 | 0 | 15 | 2 | 0 | 2 | 5.00 |
| Solomon Nash* | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Saumani Tiai | 4 | 0 | 22 | 4 | 0 | 1 | 5.50 |
| Caleb Kiran Jasmat | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Darius Visser | 4 | 0 | 11 | 1 | 0 | 1 | 2.75 |
| Samson Sola | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Tony Ura | 6-1 | 0.5 |
| Sese Bau | 14-2 | 3.2 |
| Patrick Nou | 14-3 | 3.3 |
| Lega Siaka | 37-4 | 6.2 |
| Boio Ray | 77-5 | 13.1 |
| Assad Vala | 78-6 | 13.3 |
| Aue Oru | 91-7 | 16.2 |
| Hila Vare | 102-8 | 17.6 |
Partnership
Batter 1Batter 2
Sese Bau
3 (3)
6 (5)
Tony Ura
2 (2)
Sese Bau
6 (8)
8 (15)
Lega Siaka
2 (7)
Lega Siaka
0 (0)
0 (1)
Patrick Nou
0 (1)
Lega Siaka
13 (9)
23 (17)
Assad Vala
9 (8)
Assad Vala
17 (13)
40 (41)
Boio Ray
22 (28)
Assad Vala
0 (1)
1 (2)
Hila Vare
1 (1)
Hila Vare
5 (6)
13 (17)
Aue Oru
4 (11)
Hila Vare
4 (5)
11 (10)
Alei Nao
6 (5)
Alei Nao
9 (7)
13 (12)
Kabua Morea
2 (5)
