Philippines Inning70/10 (14.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kulwinderjit Singh b Caleb Kiran Jasmat | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith c Ili Tugaga b Saumani Tiai | 13 | 12 | 1 | 1 | 108.33 |
Arshdeep Samra b Solomon Nash | 10 | 9 | 2 | 0 | 111.11 |
Nivek Tanner c Benjamin Mailata b Solomon Nash | 0 | 2 | 0 | 0 | 0.00 |
Andrew Donovan* b Darius Visser | 25 | 25 | 3 | 0 | 100.00 |
Jonathon Tuffin c Samuel French b Solomon Nash | 1 | 3 | 0 | 0 | 33.33 |
Henry Tyler (wkcap) c Sean Cotter b Solomon Nash | 2 | 6 | 0 | 0 | 33.33 |
Amanpreet Sirah b Samson Sola | 5 | 7 | 0 | 0 | 71.43 |
Gurbhupinder Chohan b Samson Sola | 3 | 7 | 0 | 0 | 42.86 |
Josef Doctora c Solomon Nash b Darius Visser | 2 | 8 | 0 | 0 | 25.00 |
Huzaifa Mohammed Akram* Not out | 4 | 8 | 0 | 0 | 50.00 |
| Extras: 5 (b 1, lb 2, w 2, ) | |||||
| Total: 70/10 (14.4 Overs RR:4.77) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Caleb Kiran Jasmat | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
| Ili Tugaga | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Solomon Nash | 4 | 0 | 15 | 4 | 0 | 1 | 3.75 |
| Saumani Tiai | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Darius Visser* | 3.4 | 0 | 12 | 2 | 0 | 0 | 3.27 |
| Samson Sola | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Kulwinderjit Singh | 0-1 | 0.1 |
| Arshdeep Samra | 22-2 | 3.1 |
| Nivek Tanner | 22-3 | 3.3 |
| Daniel Smith | 30-4 | 4.4 |
| Jonathon Tuffin | 35-5 | 5.2 |
| Henry Tyler | 44-6 | 7.2 |
| Amanpreet Sirah | 56-7 | 9.1 |
| Gurbhupinder Chohan | 62-8 | 11.1 |
| Josef Doctora | 65-9 | 12.5 |
| Andrew Donovan | 70-10 | 14.4 |
Partnership
Batter 1Batter 2
Kulwinderjit Singh
0 (1)
0 (1)
Daniel Smith
0 (0)
Daniel Smith
11 (9)
22 (18)
Arshdeep Samra
10 (9)
Daniel Smith
0 (0)
0 (2)
Nivek Tanner
0 (2)
Daniel Smith
2 (3)
8 (7)
Andrew Donovan
5 (4)
Andrew Donovan
4 (1)
5 (4)
Jonathon Tuffin
1 (3)
Andrew Donovan
6 (6)
9 (12)
Henry Tyler
2 (6)
Andrew Donovan
5 (4)
12 (11)
Amanpreet Sirah
5 (7)
Andrew Donovan
3 (5)
6 (12)
Gurbhupinder Chohan
3 (7)
Andrew Donovan
1 (2)
3 (10)
Josef Doctora
2 (8)
Andrew Donovan
1 (3)
5 (11)
Huzaifa Mohammed Akram
4 (8)
