Match Info
| Match | SOM-W vs DUR-W, 55th Match, ECB Women's One-Day Cup, 2026 |
| Match Type | lista |
| Series | ECB Women's One-Day Cup, 2026 |
| Date & Time | 26, Aug 2026, 01:30 PM GST |
| Toss | Somerset Women elected to bowl |
| Venue | The Cooper Associates County Ground, Taunton |
| Umpires | Rose Dovey (England), Sue Redfern (England) |
| Referee | Simon Hinks (England) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Slow Spin |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |