ECS Bulgaria T10
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 BCC/MUS Plovdiv BMP | 4 4 0 0 0 8 | 3.425 | |||||||
2 VTU-MU Pleven PLE | 3 1 1 0 1 3 | -4.826 | |||||||
3 Pak Falcon CC Vihren PFCV | 2 1 1 0 0 2 | 7.450 | |||||||
4 BCC Spartans BCCS | 2 1 1 0 0 2 | 6.071 | |||||||
5 BSCU Panthers BUP | 2 0 1 0 1 1 | -0.309 | |||||||
6 Young Stars Bulgaria YSB | 3 0 3 0 0 0 | -10.269 | |||||||
7 Sofia Stars SFS | 0 0 0 0 0 0 | 0 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
