Punjab CC Inning94/8 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kuldeep Gholiya (wkcap) c Naim Rahman b V Chouhan | 2 | 2 | 0 | 0 | 100.00 |
Ankush Kumar b V Chouhan | 0 | 1 | 0 | 0 | 0.00 |
Simranjeet Singh-I b C Greenshields | 1 | 4 | 0 | 0 | 25.00 |
Parveen Singh c K Usman b T Muhammad | 46 | 28 | 4 | 4 | 164.29 |
Aitzaz Arshad (wk) b T Muhammad | 25 | 14 | 1 | 3 | 178.57 |
Mandeep Saini c V Chouhan b J Khan II | 1 | 2 | 0 | 0 | 50.00 |
Gurjit Singh* Not out | 7 | 4 | 0 | 1 | 175.00 |
Absar Alam st G Singh b K Usman | 7 | 3 | 0 | 1 | 233.33 |
Vikas* lbw b K Usman | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 5 (lb 1, w 4, ) | |||||
| Total: 94/8 (10 Overs RR:9.40) | |||||
| Did Not Bat:Shad Ali, Rohit Sharma | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vicky Chouhan | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 |
| Conrad Greenshields | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
| Badrul Haydar | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Khalid Usman* | 2 | 0 | 23 | 2 | 0 | 2 | 11.50 |
| Taj Muhammad | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Junaid Khan II | 1 | 0 | 18 | 1 | 0 | 1 | 18.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Kuldeep Gholiya | 2-1 | 0.2 |
| Ankush Kumar | 2-2 | 0.3 |
| Simranjeet Singh-I | 4-3 | 1.1 |
| Aitzaz Arshad | 58-4 | 5.4 |
| Mandeep Saini | 78-5 | 6.6 |
| Parveen Singh | 79-6 | 8.3 |
| Absar Alam | 94-7 | 9.5 |
| Vikas | 94-8 | 9.6 |
Partnership
Batter 1Batter 2
Kuldeep Gholiya
2 (2)
2 (2)
Aitzaz Arshad
0 (0)
Aitzaz Arshad
0 (0)
0 (1)
Ankush Kumar
0 (1)
Aitzaz Arshad
0 (0)
2 (4)
Simranjeet Singh-I
1 (4)
Aitzaz Arshad
25 (14)
54 (27)
Parveen Singh
27 (13)
Parveen Singh
18 (6)
20 (8)
Mandeep Saini
1 (2)
Parveen Singh
1 (9)
1 (9)
Absar Alam
0 (0)
Absar Alam
7 (3)
15 (7)
Gurjit Singh
7 (4)
Gurjit Singh
0 (0)
0 (2)
Vikas
0 (2)
