| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Shamsher Singh | 3.67 | 3 | 1.5 | 3 |
| 2 | Vicky Chouhan | 6 | 3 | 4 | 4 |
| 3 | Amandeep Singh | 6 | 3 | 2 | 2 |
| 4 | Asim Sarwar | 6 | 3 | 2 | 2 |
| 5 | Taj Muhammad | 6 | 2 | 2 | 2 |
| 6 | Gurjit Singh | 8 | 2 | 4 | 3 |
| 7 | Hassan Khan | 8.33 | 3 | 4.1 | 3 |
| 8 | Ankush Kumar | 9 | 2 | 3 | 2 |
| 9 | Badrul Haydar | 9 | 3 | 3 | 2 |
| 10 | Junaid Khan II | 9 | 3 | 3 | 2 |

