| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Naim Rahman | 7 | 3 | 2 | 56 |
| 2 | Amandeep Singh | 5 | 3 | 2 | 48 |
| 3 | Aitzaz Arshad | 5 | 2 | 2 | 38 |
| 4 | Parveen Singh | 4 | 2 | 2 | 50 |
| 5 | Conrad Greenshields | 4 | 3 | 2 | 54 |
| 6 | Gurjit Singh | 3 | 2 | 2 | 24 |
| 7 | Shamsher Singh | 3 | 3 | 1 | 27 |
| 8 | Aamer Ikram | 3 | 3 | 2 | 31 |
| 9 | Ashraful Rupu | 3 | 3 | 3 | 36 |
| 10 | Simranjeet Singh-I | 3 | 2 | 2 | 20 |

