Match Info
| Match | AJM vs FUJ, 28th Match, Emirates D10, 2026 |
| Match Type | t10 |
| Series | Emirates D10, 2026 |
| Date & Time | 05, Oct 2026, 09:45 PM GST |
| Toss | Ajman elected to bat |
| Venue | Seven Districts Ground |
| Umpires | Muhammad Imran Munir (United Arab Emirates), Kashif Billa (United Arab Emirates) |
| Referee | N/A |
Weather and Pitch Conditions
| Weather Condition | overcast clouds |
| Weather Report | Clouds |
| Pitch Condition | Flat Track Pitch |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Low Scoring |