Emirates D10
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Dubai DUB | 12 10 2 0 0 20 | 2.186 | |||||||
2 Emirates Blues EMB | 12 9 3 0 0 18 | 1.846 | |||||||
3 Sharjah SHA | 12 8 4 0 0 16 | 0.839 | |||||||
4 Abu Dhabi ABD | 12 6 6 0 0 12 | 0.573 | |||||||
5 Ajman AJM | 12 6 6 0 0 12 | 0.198 | |||||||
6 Fujairah FUJ | 12 2 10 0 0 4 | -2.685 | |||||||
7 Emirates Red EMR | 12 1 11 0 0 2 | -3.087 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

