| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Sourav Jhangra | 2 | 6 | 1 | 2 |
| 2 | Ronak Panoly | 3.75 | 14 | 2.2 | 4 |
| 3 | Israr Ahmad | 5 | 12 | 1 | 1 |
| 4 | Mohammed Hunain Munaver | 9.5 | 7 | 8 | 6 |
| 5 | Ali yar Mukhammed | 10.33 | 3 | 6 | 6 |
| 6 | Junaid Shamzu | 11.38 | 11 | 21 | 16 |
| 7 | Ali Abid | 12 | 12 | 10 | 9 |
| 8 | Madhav Manoj Nair | 12 | 8 | 2 | 2 |
| 9 | Muzamil Qasim Khan | 12 | 3 | 4 | 3 |
| 10 | Ilyas Khan | 12.8 | 6 | 6 | 5 |

