Match Info
| Match | EN-A-W vs IN-A-W, 2nd Match, India A Women tour of England, 2026 |
| Match Type | lista |
| Series | India A Women tour of England, 2026 |
| Date & Time | 01, Jul 2026, 02:00 PM GST |
| Toss | England A Women elected to bat |
| Venue | The Cooper Associates County Ground, Taunton |
| Umpires | G Brown (England), R Dovey (England) |
| Referee | SM Bartlett (England) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |