| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaishnavi Sharma | 3.5 | 2 | 18 | 2 | 3 | 21 | 36 |
| 2 | Charis Pavely | 4.13 | 2 | 8 | 1 | 1 | 33 | 48 |
| 3 | Minnu Mani | 4.45 | 2 | 20 | 2 | 3 | 29.67 | 40 |
| 4 | Charley Phillips | 4.88 | 1 | 8 | 1 | 1 | 39 | 48 |
| 5 | Niki Prasad | 5.18 | 2 | 11 | 2 | 1 | 57 | 66 |
| 6 | Jintimani Kalita | 5.31 | 2 | 13 | 2 | 1 | 69 | 78 |
| 7 | Shabnam Shakil | 5.8 | 2 | 15 | 2 | 1 | 87 | 90 |
| 8 | Grace Ballinger | 6.22 | 2 | 9 | 1 | 1 | 56 | 54 |
| 9 | Sayali Satghare | 6.45 | 2 | 20 | 2 | 1 | 129 | 120 |
