| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | 4 | 1 | 1/42 | 0 | 10.5 | |
| 2 | Issy Wong | 3 | 1 | 1/41 | 0 | 13.67 | |
| 3 | Linsey Smith | 4 | 1 | 1/40 | 0 | 10 | |
| 4 | Kranti Gaud | 4 | 2 | 2/40 | 0 | 10 | |
| 5 | Deepti Sharma | 4 | 0 | 0/39 | 0 | 9.75 | |
| 6 | Danielle Gibson | 4 | 0 | 0/38 | 0 | 9.5 | |
| 7 | Arundhati Reddy | 4 | 0 | 0/38 | 0 | 9.5 | |
| 8 | Shree Charani | 3 | 0 | 0/37 | 0 | 12.33 | |
| 9 | Lauren Bell | 4 | 2 | 2/36 | 0 | 9 | |
| 10 | Nandani Sharma | 4 | 1 | 1/36 | 0 | 9 |

