Derbyshire Inning240/10 (43.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came (cap) lbw b Toby Roland-Jones | 7 | 9 | 1 | 0 | 77.78 |
Martin Andersson c Max Holden b Zafar Gohar | 28 | 39 | 3 | 0 | 71.79 |
| Caleb Jewellc Max Holden b Henry Brookes | 54 | 69 | 5 | 1 | 78.26 |
Brooke Guest (wk) b Henry Brookes | 6 | 8 | 0 | 0 | 75.00 |
Luis Reece b Noah Cornwell | 26 | 43 | 1 | 0 | 60.47 |
Yousaf Bin Naeem c Joshua De Caires b Zafar Gohar | 3 | 8 | 0 | 0 | 37.50 |
Ross Whiteley c Nathan Fernandes b Noah Cornwell | 37 | 32 | 3 | 2 | 115.63 |
Anuj Dal* st Joe Benjamin Cracknell b Zafar Gohar | 36 | 31 | 3 | 1 | 116.13 |
Nick Potts c (sub Jack Nelson) b Luke Hollman | 27 | 12 | 4 | 1 | 225.00 |
Jack Morley c Nathan Fernandes b Luke Hollman | 5 | 9 | 0 | 0 | 55.56 |
| Shoaib Bashir*Not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras: 10 (b 4, lb 5, w 1, ) | |||||
| Total: 240/10 (43.5 Overs RR:5.48) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 |
| Naavya Sharma | 7 | 0 | 45 | 0 | 0 | 0 | 6.43 |
| Noah Cornwell | 6 | 0 | 45 | 2 | 0 | 1 | 7.50 |
| Henry Brookes | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |
| Zafar Gohar* | 9.5 | 0 | 35 | 3 | 0 | 0 | 3.56 |
| Luke Hollman | 7 | 0 | 54 | 2 | 0 | 0 | 7.71 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Harry Came | 8-1 | 2.1 |
| Martin Andersson | 82-2 | 16.2 |
| Brooke Guest | 97-3 | 19.5 |
| Caleb Jewell | 102-4 | 21.4 |
| Yousaf Bin Naeem | 105-5 | 22.6 |
| Ross Whiteley | 164-6 | 33.6 |
| Luis Reece | 175-7 | 35.5 |
| Nick Potts | 214-8 | 40.2 |
| Jack Morley | 238-9 | 42.6 |
| Anuj Dal | 240-10 | 43.5 |
Partnership
Batter 1Batter 2
Harry Came
7 (9)
8 (13)
Martin Andersson
1 (4)
Luis Reece
0 (0)
3 (8)
Yousaf Bin Naeem
3 (8)
Luis Reece
22 (34)
59 (66)
Ross Whiteley
37 (32)
Luis Reece
2 (4)
11 (11)
Anuj Dal
8 (7)
Anuj Dal
12 (15)
39 (27)
Nick Potts
27 (12)
Anuj Dal
15 (7)
24 (16)
Jack Morley
5 (9)