Glamorgan Inning281/8 (50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain ul Hassan c Brett D'Oliveira b Ben Gibbon | 22 | 37 | 4 | 0 | 59.46 |
Eddie Byrom c Henry Cullen b Ben Allison | 6 | 9 | 1 | 0 | 66.67 |
Harry Wallace c & b George O'Connor | 14 | 20 | 1 | 0 | 70.00 |
Jack Hope-Bell c & b Brett D'Oliveira | 58 | 62 | 8 | 0 | 93.55 |
Callum Nicholls c Jake Libby b Fateh Singh | 70 | 91 | 6 | 1 | 76.92 |
Alex Horton (wk) runout (Ben Gibbon) | 9 | 11 | 0 | 1 | 81.82 |
Daniel Douthwaite c Rehaan Edavalath b Ben Gibbon | 20 | 25 | 1 | 1 | 80.00 |
| Timm van der Gugtenc Rehaan Edavalath b Ben Allison | 45 | 29 | 6 | 1 | 155.17 |
Andy Gorvin (cap)* Not out | 25 | 16 | 3 | 0 | 156.25 |
Romano Franco* Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 11 (lb 4, w 6, nb 1, ) | |||||
| Total: 281/8 (50 Overs RR:5.62) | |||||
| Did Not Bat:Tom Edwards | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Beyers Swanepoel | 8 | 0 | 45 | 0 | 0 | 1 | 5.63 |
| Ben Allison | 10 | 0 | 55 | 2 | 0 | 2 | 5.50 |
| George O'Connor | 9 | 1 | 46 | 1 | 0 | 2 | 5.11 |
| Ben Gibbon* | 9 | 0 | 59 | 2 | 1 | 1 | 6.56 |
| Fateh Singh | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 |
| Brett D'Oliveira | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Eddie Byrom | 22-1 | 3.3 |
| Harry Wallace | 45-2 | 10.5 |
| Zain ul Hassan | 46-3 | 11.1 |
| Jack Hope-Bell | 165-4 | 33.4 |
| Alex Horton | 182-5 | 36.6 |
| Callum Nicholls | 207-6 | 41.5 |
| Daniel Douthwaite | 225-7 | 44.4 |
| Timm van der Gugten | 267-8 | 48.6 |
Partnership
Batter 1Batter 2
Zain ul Hassan
14 (12)
22 (21)
Eddie Byrom
6 (9)
Zain ul Hassan
8 (24)
23 (44)
Harry Wallace
14 (20)
Zain ul Hassan
0 (1)
1 (2)
Jack Hope-Bell
0 (1)
Jack Hope-Bell
58 (61)
119 (136)
Callum Nicholls
56 (75)
Callum Nicholls
8 (9)
17 (20)
Alex Horton
9 (11)
Callum Nicholls
6 (7)
25 (29)
Daniel Douthwaite
18 (22)
Andy Gorvin
13 (5)
14 (6)
Romano Franco
1 (1)