| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Malei Khauta | 4 | 0 | 0/53 | 0 | 13.25 | |
| 2 | Adil Butt | 4 | 2 | 2/48 | 0 | 12 | |
| 3 | Lourenco Solomone | 3 | 1 | 1/47 | 0 | 15.67 | |
| 4 | Tsepiso Chaoana | 3 | 0 | 0/47 | 0 | 15.67 | |
| 5 | Malei Khauta | 4 | 2 | 2/45 | 0 | 11.25 | |
| 6 | Malei Khauta | 3 | 1 | 1/44 | 0 | 14.67 | |
| 7 | Minhaz Khojbariya | 4 | 0 | 0/43 | 0 | 10.75 | |
| 8 | Emerson Ndzeute | 4 | 0 | 0/42 | 0 | 10.5 | |
| 9 | Agostinho Navicha | 4 | 0 | 0/41 | 0 | 10.25 | |
| 10 | Jose Bulele | 3 | 0 | 0/39 | 0 | 13 |

