Norway Inning109/8 (9.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Walid Ghauri c Sahil Chauhan b Ashraful Shuvo | 34 | 17 | 3 | 2 | 200.00 |
Wahidullah Sahak c Arslan Amjad b Ashraful Shuvo | 9 | 4 | 2 | 0 | 225.00 |
Khizer Ahmed (wkcap) c Steffan Gooch b Habib Khan | 16 | 9 | 3 | 0 | 177.78 |
Muhammad Sher Sahak c Arslan Amjad b Ashraful Shuvo | 0 | 1 | 0 | 0 | 0.00 |
Ibrahim Rahimi b Sahil Chauhan | 37 | 14 | 0 | 5 | 264.29 |
Faisal Raza st Rudesh Sekaran b Ashraful Shuvo | 4 | 8 | 0 | 0 | 50.00 |
Qamar Mushtaque c Arslan Amjad b Zeeshan Ali | 0 | 2 | 0 | 0 | 0.00 |
Kuruge Darshana Abeyrathna c Habib Khan b Sahil Chauhan | 0 | 2 | 0 | 0 | 0.00 |
Farmanullah Ghari* Not out | 1 | 1 | 0 | 0 | 100.00 |
Vinay Ravi* Not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: 4 (lb 2, w 2, ) | |||||
| Total: 109/8 (9.5 Overs RR:11.08) | |||||
| Did Not Bat:Ahmadullah Shinwari | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Henri Pattenden | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Ashraful Shuvo | 4 | 0 | 33 | 4 | 0 | 2 | 8.25 |
| Bilal Masud | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Habib Khan | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Zeeshan Ali | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
| Sahil Chauhan* | 0.5 | 0 | 11 | 2 | 0 | 0 | 13.20 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Wahidullah Sahak | 14-1 | 1.2 |
| Walid Ghauri | 52-2 | 3.6 |
| Khizer Ahmed | 62-3 | 4.6 |
| Muhammad Sher Sahak | 62-4 | 5.1 |
| Faisal Raza | 83-5 | 7.5 |
| Qamar Mushtaque | 98-6 | 8.5 |
| Ibrahim Rahimi | 104-7 | 9.2 |
| Kuruge Darshana Abeyrathna | 105-8 | 9.4 |
Partnership
Batter 1Batter 2
Walid Ghauri
5 (4)
14 (8)
Wahidullah Sahak
9 (4)
Walid Ghauri
29 (13)
38 (16)
Khizer Ahmed
6 (3)
Khizer Ahmed
10 (6)
10 (6)
Muhammad Sher Sahak
0 (0)
Muhammad Sher Sahak
0 (1)
0 (1)
Faisal Raza
0 (0)
Faisal Raza
4 (8)
21 (16)
Ibrahim Rahimi
16 (8)
Ibrahim Rahimi
15 (4)
15 (6)
Qamar Mushtaque
0 (2)
Ibrahim Rahimi
6 (2)
6 (3)
Kuruge Darshana Abeyrathna
0 (1)
Kuruge Darshana Abeyrathna
0 (1)
1 (2)
Farmanullah Ghari
1 (1)
Farmanullah Ghari
0 (0)
4 (1)
Vinay Ravi
4 (1)