| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Akhil Arjunan | 9 | 3 | 6 | 4 |
| 2 | Hardeep Singh Khuttan | 12 | 3 | 4 | 2 |
| 3 | Sebastian De Oliveira | 12.67 | 2 | 6.2 | 3 |
| 4 | Nicholas Salonen | 14 | 3 | 7 | 3 |
| 5 | Upen Shantu | 14 | 3 | 7 | 3 |
| 6 | Jeremy Martins | 18 | 3 | 6 | 2 |
| 7 | Teddy Edward Fleming | 21 | 3 | 7 | 2 |
| 8 | Amjad Sher | 24 | 3 | 8 | 2 |
| 9 | Piumal Karunarathna | 24 | 3 | 8 | 2 |
| 10 | Siraj Ullah Khadem | 36 | 2 | 6 | 1 |
