| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Delano Potgieter | 1 | 0 | 1 | |
| 2 | Karima Gore | 6 | 4 | 2 | 2 |
| 3 | Dian Forrester | 6 | 4 | 1 | 1 |
| 4 | Shamim Hossain Patwari | 6 | 1 | 1 | 1 |
| 5 | Ghulam Mudassar | 9 | 3 | 9 | 6 |
| 6 | Mehran Mumtaz | 9 | 3 | 6 | 4 |
| 7 | Brody Couch | 9.83 | 4 | 9.5 | 6 |
| 8 | Usama Mir | 10.29 | 4 | 12 | 7 |
| 9 | Mohammad Nabi | 10.8 | 5 | 18 | 10 |
| 10 | Peter Siddle | 11.14 | 5 | 13 | 7 |
