Perth Scorchers Inning147/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher b Ghulam Mudassar | 1 | 3 | 0 | 0 | 33.33 |
D'Arcy Short b Peter Siddle | 43 | 38 | 4 | 0 | 113.16 |
| Joel Curtis (wk)c Fabian Allen b Ghulam Mudassar | 16 | 13 | 2 | 1 | 123.08 |
| Dian Forresterc Ollie Peake b Peter Siddle | 0 | 7 | 0 | 0 | 0.00 |
| Usman Khanb Anirudh Immanuel | 14 | 12 | 1 | 1 | 116.67 |
| Ashton Turner (cap)c (sub Karima Gore) b Fabian Allen | 13 | 12 | 1 | 0 | 108.33 |
| Ashton Agarc Hassan Khan b Callum Stow | 4 | 7 | 0 | 0 | 57.14 |
| Akeal Hoseinc Fabian Allen b Ghulam Mudassar | 19 | 12 | 0 | 2 | 158.33 |
| Jhye Richardsonb Ghulam Mudassar | 2 | 4 | 0 | 0 | 50.00 |
| Brody Couch*Not out | 23 | 12 | 1 | 2 | 191.67 |
| Sufiyan Muqeem*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 11 (b 4, w 6, nb 1, ) | |||||
| Total: 147/9 (20 Overs RR:7.35) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ghulam Mudassar* | 4 | 1 | 32 | 4 | 1 | 2 | 8.00 |
| Fabian Allen | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Peter Siddle | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Hassan Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Anirudh Immanuel | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Callum Stow | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Andre Fletcher | 7-1 | 0.4 |
| Joel Curtis | 28-2 | 3.1 |
| Dian Forrester | 29-3 | 4.4 |
| Usman Khan | 59-4 | 8.4 |
| Ashton Turner | 82-5 | 11.6 |
| Ashton Agar | 97-6 | 14.2 |
| D'Arcy Short | 103-7 | 15.5 |
| Jhye Richardson | 107-8 | 17.1 |
| Akeal Hosein | 146-9 | 19.5 |
Partnership
Batter 1Batter 2
Andre Fletcher
1 (3)
7 (4)
D'Arcy Short
1 (1)