Match Info
| Match | NB-W vs WB-W, Final, Hallyburton Johnstone Shield, 2025 |
| Match Type | lista |
| Series | Hallyburton Johnstone Shield, 2025 |
| Date & Time | 21, Feb 2026, 01:30 AM GST |
| Toss | Northern Brave Women elected to bat |
| Venue | Cello Basin Reserve |
| Umpires | Greg Pennell (New Zealand), Tina Semmens (New Zealand) |
| Referee | Sue Morris (New Zealand) |
Weather and Pitch Conditions
| Weather Condition | overcast clouds |
| Weather Report | Clouds |
| Pitch Condition | Flat Track Pitch |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |
