| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Natasha Miles | 70 | 66 | 70 | 106.06 | 6 | 2 |
| 2 | Yasmin Daswani | 62 | 50 | 124 | 8 | 0 | |
| 3 | Mingyue Zhu | 59 | 56 | 105.36 | 5 | 1 | |
| 4 | Natasha Miles | 52 | 62 | 0 | 83.87 | 5 | 0 |
| 5 | Mas Elysa | 51 | 49 | 0 | 104.08 | 5 | 1 |
| 6 | Yasmin Daswani | 48 | 47 | 0 | 102.13 | 5 | 0 |
| 7 | Natasha Miles | 44 | 51 | 86.27 | 1 | 0 | |
| 8 | Natasha Miles | 40 | 47 | 40 | 85.11 | 3 | 0 |
| 9 | Natasha Miles | 34 | 45 | 34 | 75.56 | 4 | 0 |
| 10 | Yasmin Daswani | 34 | 30 | 34 | 113.33 | 5 | 0 |

