Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Australia XI AUS XI | 2 2 0 0 0 4 | 5.500 | |||||||
2 Hong Kong XI HK XI | 2 1 1 0 0 2 | 2.750 | |||||||
3 England XI ENG XI | 2 0 2 0 0 0 | -8.250 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Scotland XI SCO-XI | 2 2 0 0 0 4 | 2.417 | |||||||
2 Sri Lanka XI SL XI | 2 1 1 0 0 2 | -0.789 | |||||||
3 Bangladesh XI BAN XI | 2 0 2 0 0 0 | -1.525 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 United Arab Emirates XI UAE XI | 2 2 0 0 0 4 | 3.269 | |||||||
2 Pakistan XI PAK XI | 2 1 1 0 0 2 | 3.617 | |||||||
3 India XI IND XI | 2 0 2 0 0 0 | -7.854 | |||||||
Group D
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Afghanistan XI AFG XI | 2 2 0 0 0 4 | 1.995 | |||||||
2 Oman XI OMA XI | 2 1 1 0 0 2 | -0.690 | |||||||
3 South Africa XI SA XI | 2 0 2 0 0 0 | -1.750 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
