ICC CWC League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 United States of America USA | 24 18 6 0 0 36 | 0.939 | |||||||
2 Scotland SCO | 24 13 7 0 4 30 | 0.925 | |||||||
3 Netherlands NED | 24 13 9 0 2 28 | 0.165 | |||||||
4 Oman OMA | 20 11 7 0 2 24 | 0.057 | |||||||
5 Canada CAN | 24 9 12 0 3 21 | -0.209 | |||||||
6 Namibia NAM | 24 9 14 0 1 19 | -0.502 | |||||||
7 Nepal NEP | 20 5 13 0 2 12 | -0.289 | |||||||
8 United Arab Emirates UAE | 20 5 15 0 0 10 | -1.240 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

