ICC CWC League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 United States of America (Q)USA (Q) | 36 24 11 0 1 49 | 0.653 | |||||||
2 Scotland (Q)SCO (Q) | 36 19 10 0 7 45 | 0.710 | |||||||
3 Netherlands (Q)NED (Q) | 33 18 11 0 4 40 | 0.228 | |||||||
4 Oman OMA | 32 15 14 0 3 33 | -0.088 | |||||||
5 Namibia NAM | 36 15 18 0 3 33 | -0.278 | |||||||
6 Nepal NEP | 36 14 20 0 2 30 | 0.000 | |||||||
7 Canada CAN | 36 12 19 0 5 29 | -0.330 | |||||||
8 United Arab Emirates UAE | 33 8 22 0 3 19 | -1.079 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
