ICC CWC League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 United States of America USA | 32 21 10 0 1 43 | 0.693 | |||||||
2 Scotland SCO | 32 16 10 0 6 38 | 0.631 | |||||||
3 Netherlands NED | 30 16 10 0 4 36 | 0.220 | |||||||
4 Oman OMA | 28 14 11 0 3 31 | 0.018 | |||||||
5 Nepal NEP | 30 11 17 0 2 24 | -0.049 | |||||||
6 Namibia NAM | 30 11 17 0 2 24 | -0.454 | |||||||
7 Canada CAN | 28 10 14 0 4 24 | -0.203 | |||||||
8 United Arab Emirates UAE | 24 7 17 0 0 14 | -1.016 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
