Belize Inning121/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Oxley c Renford Davson b Gregory Irvin | 15 | 15 | 1 | 0 | 100 |
Nathan Banner c Julio Jemison b Gregory Irvin | 3 | 12 | 0 | 0 | 25 |
Lawrence Bonner c Turan Brown b Gregory Irvin | 19 | 12 | 2 | 1 | 158.33 |
T'shaka Patterson st Julio Jemison b Festus Benn | 12 | 20 | 0 | 0 | 60 |
Maurice Castillo (cap) c Julio Jemison b Everette Haven | 37 | 29 | 0 | 4 | 127.58 |
Roy Broaster runout (Julio Jemison / Everette Haven) | 3 | 7 | 0 | 0 | 42.85 |
Ordell Casasola c Everette Haven b Gregory Taylor | 9 | 11 | 0 | 0 | 81.81 |
Andrew Banner st Julio Jemison b Everette Haven | 7 | 5 | 1 | 0 | 140 |
Tayshaun Moses Not out | 2 | 5 | 0 | 0 | 40 |
Kenthon Moses c Marc Taylor b Everette Haven | 2 | 3 | 0 | 0 | 66.66 |
Leon Mcfadzean Not out | 6 | 2 | 0 | 1 | 300 |
| Extras: 6 (b 1, w 4, nb 1, ) | |||||
| Total: 121/9 (20 Overs RR:6.05) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gregory Taylor | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Gregory Irvin | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Turan Brown | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Festus Benn | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Akash Gulati | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Everette Haven | 2 | 0 | 12 | 3 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Alex Oxley | 20-1 | 3.3 |
| T'shaka Patterson | 59-2 | 4 |
| Nathan Banner | 31-3 | 5.2 |
| Lawrence Bonner | 49-4 | 8 |
| Roy Broaster | 75-5 | 12.5 |
| Ordell Casasola | 87-6 | 16.1 |
| Andrew Banner | 102-7 | 17.3 |
| Maurice Castillo | 113-8 | 19.1 |
| Kenthon Moses | 115-9 | 19.4 |