Qualifier
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Samoa SAM | 2 2 0 0 0 4 | 4.780 | |||||||
2 Papua New Guinea PNG | 2 2 0 0 0 4 | 4.625 | |||||||
3 Japan JPN | 2 2 0 0 0 4 | 3.113 | |||||||
4 Vanuatu VAN | 2 1 1 0 0 2 | 2.275 | |||||||
5 Cook Islands COI | 2 1 1 0 0 2 | 1.995 | |||||||
6 Indonesia INA | 2 1 1 0 0 2 | -1.695 | |||||||
7 Philippines PHI | 2 0 2 0 0 0 | -2.675 | |||||||
8 Fiji FIJ | 2 0 2 0 0 0 | -5.932 | |||||||
9 South Korea SK | 2 0 2 0 0 0 | -7.273 | |||||||
Super Six
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Cook Islands COI | 3 3 0 0 0 6 | 1.500 | |||||||
2 Japan JPN | 3 2 1 0 0 4 | 1.537 | |||||||
3 Papua New Guinea PNG | 2 2 0 0 0 4 | 1.025 | |||||||
4 Samoa SAM | 3 1 2 0 0 2 | -0.515 | |||||||
5 Vanuatu VAN | 3 1 2 0 0 2 | -0.788 | |||||||
6 Indonesia INA | 4 0 4 0 0 0 | -1.711 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

