Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Romania (Q)ROM (Q) | 3 3 0 0 0 6 | 1.319 | |||||||
2 Belgium BEL | 3 2 1 0 0 4 | 1.545 | |||||||
3 Gibraltar GIB | 3 1 2 0 0 2 | -0.562 | |||||||
4 Serbia SRB | 3 0 3 0 0 0 | -2.392 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Denmark (Q)DEN (Q) | 4 4 0 0 0 8 | 3.925 | |||||||
2 Hungary HUN | 4 3 1 0 0 6 | -0.585 | |||||||
3 Norway NOR | 4 2 2 0 0 4 | 1.568 | |||||||
4 Estonia EST | 4 1 3 0 0 2 | -1.963 | |||||||
5 Turkey TUR | 4 0 4 0 0 0 | -4.318 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
